Samfurin kayan aiki | Ƙungiyar ma'auni | GCM-2000F 192 Spindle rufe inji | GCM-2000F 256 |
Al'ada na inji | |||
Seucture na inji | Dual-face Dual-Layer | Dual-face Dual-Layer | |
Yawan murɗa Layer | Layer | 2 | 2 |
Adadin tarkace | Layer | 2 | 2 |
Matsakaicin adadin murɗawa guda ɗaya | Matsayi | 192 | 256 |
Matsakaicin adadin murɗaɗi biyu | Matsayi | 96 | 128 |
Yawan kumburi | Node | 8 | 8 |
Yawan ingot kowane kumburi | Matsayi | 24 | 32 |
Girman siffa (L×W×H) | mm | 16400×1300×2030 | 16400×1300×2030 |
Jimlar nauyin kayan aiki | kg | 4500 | 4500 |
Spindle | |||
Yawan sandal | Spindle | 192 | 256 |
Nau'in spindles | Kafaffen nau'in madaidaici/kafaffen nau'in conic | Kafaffen nau'in madaidaici/kafaffen nau'in conic | |
Nisa tsakanin igiya | mm | 270 | 200 |
Gudun igiyar inji | rpm | 18000 | 18000 |
Juya shugabanci na sandal | S/Z | S/Z | |
Matsayin digiri na karkatarwa | Juyawa/m | 200-3500 | 200-3500 |
Capacity na nannade filament | g | 450-650 | 450-650 |
Bobbin filament nannade | Φ84×Φ36×140 | Φ68×Φ36×140 | |
Nadi | |||
Fitar da sifar nadi | Haɗin mazugi biyu | Haɗin mazugi biyu | |
Girman siffa na nadi | mm | Φ180×190 | Φ180×140 |
Girman bututu na murɗa | mm | Φ68×218 | Φ68×158 |
Matsakaicin ƙarfin murɗawa | g | ≤1500 | ≤1200 |
Nadewa samuwar | Samar da injina/samuwar kwamfuta | Samar da injina/samuwar kwamfuta | |
Draftiong, lantarki da kuma iko | |||
Kewayon tsarawa | Da yawa | 1.5-6 | 1.5-6 |
Ƙarfin injin na saman sandal | kw | 5.5 | 7.5 |
Ƙarfin motar ƙananan igiya | kw | 7.5 | 11 |
Wannan na'ura mai suturar ƙarfe ta shahara sosai a China da sauran ƙasashe da yawa.Yana iya samar da zaren ƙarfe na ban mamaki.